Reference Files¶
Here are some sample NDE data files.
General Mapping¶
All files are raster scans for corrosion mapping / composite inspection purposes.
| File Name | Description |
|---|---|
| DLC.nde [View] | PA using DLC probe |
| FlexoFORM_Corrosion_0deg.nde [View] | PA using FlexoFORM scanner |
| MapROVER_PA_0deg_Raster_Corrosion.nde [View] | PA using MapRover scanner |
| MapROVER_UT_0deg_Raster_Corrosion.nde [View] | UT using MapRover scanner |
| PA_Raster0deg.nde [View] | PA |
| TFM_Raster.nde [View] | TFM |
| UT-Dual_Raster.nde [View] | UT using Dual UT probe |
| FMC File sample V3.nde [View] | Full FMC file Reference (Experimental) |
General Weld¶
Plate Weld Inspection¶
All files are one line scans for plate weld inspection purposes.
| File Name | Description |
|---|---|
| Plate_Escan.nde [View] | PA E-Scan |
| Plate_Sscan.nde [View] | PA S-Scan |
| Plate_Compound.nde [View] | PA Compound-Scan |
| DLA_WeldPlate_2gr.nde [View] | PA DLA probe |
| DMA_WeldPlate_2gr.nde [View] | PA DMA probe |
Pipe Circumferential Weld Inspection¶
All files are one line scans for pipe circumferential weld inspection purposes.
| File Name | Description |
|---|---|
| Pipe_Escan.nde [View] | PA E-Scan |
| Pipe_Sscan.nde [View] | PA S-Scan |
| Pipe_Compound.nde [View] | PA Compound-Scan |
| AOD_PCI.nde [View] | TFM PCI |
| AOD_PCI_Opposite.nde [View] | TFM PCI |
| Axial_Escan.nde [View] | PA E-Scan |
| Axial_Sscan.nde [View] | PA S-Scan |
| Axial_Compound.nde [View] | PA Compound-Scan |
| HSMT_AOD_TFM_SKEW90.nde [View] | TFM |
| HSMT_AOD_TFM_SKEW270.nde [View] | TFM |
| HSMT_AOD_ToFD+PA.nde [View] | TOFD+PA |
| TOFD_PA.nde [View] | TOFD on PA connector |
| TOFD_UT_P1R1.nde [View] | TOFD on UT connector |
| Test circumferential lin-sect 2 probes 4388 manual weld.nde [View] |
Pipe Axial Weld Inspection¶
All files are one line scans for pipe axial weld inspection purposes.
| File Name | Description |
|---|---|
| AXSEAM_COD_TFM_4GR_SKEW90.nde [View] | TFM |
Feature Specific Examples¶
| File Name | Description |
|---|---|
| Overlay.nde [View] | Demonstrates custom overlay integration. |